Eastern International College
Student Achievement Data
Academic Year 2024-2025 | Jersey City Campus
1. Undergraduate Enrollment
12-Month Unduplicated Count by Race/Ethnicity and Gender — July 2024 to June 2025
| Race / Ethnicity | Full-Time | Part-Time | Grand Total | ||||
|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | ||
| Asian | 30 | 7 | 37 | 16 | 2 | 18 | 55 |
| Black or African American | 154 | 16 | 170 | 84 | 13 | 97 | 267 |
| Hispanic / Latino | 181 | 15 | 196 | 48 | 5 | 53 | 249 |
| Race and Ethnicity Unknown | 29 | 4 | 33 | 11 | 1 | 12 | 45 |
| Two or More Races | 38 | 2 | 40 | 12 | — | 12 | 52 |
| U.S. Nonresident | — | — | — | — | 1 | 1 | 1 |
| White | 78 | 5 | 83 | 15 | 1 | 16 | 99 |
| Grand Total | 510 | 49 | 559 | 186 | 23 | 209 | 768 |
Total Enrollment Summary:
768 total students |
559 full-time |
209 part-time |
696 female |
72 male
2. Nursing Program
Associate of Applied Science in Nursing (ADN) — Completion & Placement
| Year | Program Completion Rate | Job Placement Rate |
|---|---|---|
| 2025 | 53% | 100% |
| 2024 | 50% | N/A |
| 2023 | 78.72% | 100% |
| 2022 | 71.43% | 100% |
| 2021 | 61.70% | 100% |
Performance on Licensure — ADN Nursing (NCLEX-RN, First-Time Takers)
| Year | Expected Pass Rate | Actual Pass Rate (First-Time Takers) |
|---|---|---|
| 2025 | 80% | 68% |
| 2024 | 80% | 73.68% |
| 2023 | 80% | 78.72% |
| 2022 | 80% | 71.43% |
| 2021 | 80% | 60.16% |
| 2020 | 80% | 75.55% |
Performance on Licensure — BSN Nursing (NCLEX-RN, First-Time Takers)
| Year | Expected Pass Rate | Actual Pass Rate (First-Time Takers) |
|---|---|---|
| 2025 | 80% | 100% |
Job Placement Rates — Nursing (All Programs Aggregated)
| Year | Expected Level | Job Placement Rate |
|---|---|---|
| 2025 | 80% | 95% |
| 2024 | 80% | N/A |
| 2023 | 80% | 100% |
| 2022 | 80% | 100% |
| 2021 | 80% | 100% |
| 2020 | 80% | 100% |
3. Dental Hygiene Program
Bachelor's Degree — Graduation & Placement Rates
| Year | Program Completion Rate | Job Placement Rate |
|---|---|---|
| 2025 | 88.5% | 92.5% |
| 2024 | 79.7% | 100% |
| 2023 | 93% | 100% |
| 2021 | 90% | 100% |
| 2020 | 80% | 100% |
Performance on Licensure — Dental Hygiene
| Examination | 2023 | 2024 | 2025 |
|---|---|---|---|
| CDCA Local Anesthesia Examination (LA) | 100% | 100% | 100% |
| CDCA Computer Simulated Clinical Exam (CSCE) | 100% | 100% | 100% |
| CDCA Patient Treatment Clinical Exam (PTCE) | 100% | 100% | 100% |
| National Board Dental Hygiene Exam (NBDHE) | 83% | 92.5% | 93% |
4. Diagnostic Medical Sonography
B.S. in Diagnostic Medical Sonography — Graduation & Placement Rates
| Year | Graduation Rate | Placement Rate |
|---|---|---|
| 2025 | 40% | 37.5% |
| 2024 | 66.9% | 46% |
| 2023 | 26.5% | Data pending update in the database |
5. Online Program Completion Rates
| Online Program | 2024 | 2025 |
|---|---|---|
| B.S. in Dental Hygiene | 69% | 50% |
| B.S. in Health Leadership | 50% | 40% |
| B.S. in Nursing (RN to BSN) | 100% | 100% |
Institutional Retention Rates (Jersey City Campus):